Free parking on public streets
- Carlton Street
- Duke Street
- Leighton Road
- Alstone Avenue
- Alstone Lane
Free Car Parks in Cheltenham
You can park for free in Cheltenham between 6pm/8pm and 8am and before 10am on Sundays at the following car parks:
Car Park | Address | Spaces | Free Parking |
---|---|---|---|
Bath Parade Car Park | GL53 7HN | 75 | 8pm – 8am and Sundays before 10am |
Bath Terrace Car Park | GL50 2BA | 204 | 6pm – 8am (Mon to Sat), Sundays |
Chelt Walk Car Park | GL50 3PR | 212 | 8pm – 8am and Sundays before 10am |
Commercial Street Car Park | GL50 2AZ | 33 | 8pm – 8am and Sundays before 10am |
Coronation Square Car Park | GL51 7RG | 143 | 8pm – 8am and Sundays before 10am |
High Street Car Park | GL50 3HQ | 126 | 8pm – 8am and Sundays before 10am |
Lansdown Place Lane Car Park | GL50 2NG | 25 | 8pm – 8am and Sundays before 10am |
Pittville Pump Room Car Park | GL52 3JE | 150 | First 2 hours, 6pm – 8am All day Sunday |
Rodney Road Car Park | GL50 1HX | 102 | 8pm – 8am and Sundays before 10am |
Royal Well Car Park | GL50 3DS | 48 | 8pm – 8am and Sundays before 10am |
Sherborne Place Car Park | GL52 2RS | 103 | 8pm – 8am and Sundays before 10am |
St Georges Road Car Park | GL50 3DT | 113 | 8pm – 8am and Sundays before 10am |
St James Street Car Park | GL52 2SH | 200 | 8pm – 8am and Sundays before 10am |
West End Car Park | GL50 3HU | 34 | 8pm – 8am and Sundays before 10am |
Cheltenham Park & Ride Sites
Cheltenham has two park and ride sites that offer reduced parking and access to the city centre, without having to battle through traffic. You can expect a return journey to cost around £5.
Park and Ride Site | Address | Bus Service |
---|---|---|
Cheltenham Racecourse Park & Ride | GL50 4SH | Every 20 minutes/ 10 on weekends |
Arle Court Park & Ride | GL51 6SY | Every 20 minutes |
We always recommend looking out for newly installed road signs as permitted parking can change quickly.